Ethnic Background | Undergraduate (N=3,198) |
Graduate (N=148) |
Total (N=3,346) |
---|---|---|---|
Non-Resident Alien | 1.5% | 3.4% | 1.6% |
Hispanic of Any Race | 4.8% | 1.4% | 4.7% |
American Indian or Alaska Native | 2.8% | 0.7% | 2.7% |
Asian | 0.9% | 0.7% | 0.9% |
Black or African American | 1.9% | 1.4% | 1.9% |
Native Hawaiian or Other Pacific Islander | 0.1% | 0.7% | 0.1% |
White | 71.0% | 42.6% | 69.8% |
Two or More Races | 2.4% | 1.4% | 2.4% |
Unknown | 14.6% | 48.0% | 16.1% |
Total | 100.0% | 100.0% | 100.0% |
First-time, Full-time Cohort - 72%
First-time, Part-time Cohort - 63%
Overall - 43%
Bachelor degree-seeking students - 43%
Completion rates show how all first-time students, including full- and part-time, graduate both within their original program and overall from BHSU. These are not official graduation rates and will not match IPEDS. Completions are counted if a student graduated within six years for a Bachelors, three years for a Masters, three years for an Associates, and two years for a Certificate.
Degree Level | Cohort Grad % | From Program Grad % | From BHSU |
---|---|---|---|
Associates | 65 | 7.69 | 7.69 |
Bachelors | 491 | 19.14 | 41.55 |
Masters | 18 | 61.11 | 66.67 |
2016 Athlete Enrollment and Graduation Rates Report
2015 Athlete Enrollment and Graduation Rates Report
2014 Athlete Enrollment and Graduation Rates Report