Ethnic Background | Undergraduate | Graduate | Total | ||
(N=3,261) | (N=164) | (N=3,425) | |||
Non-Resident Alien | 1.6% | 1.2% | 1.6% | ||
Hispanic of Any Race | 3.4% | 0.0% | 3.2% | ||
American Indian or Alaska Native | 2.1% | 1.8% | 2.1% | ||
Asian | 0.8% | 0.6% | 0.8% | ||
Black or African American | 1.0% | 1.8% | 1.0% | ||
Native Hawaiian or Other Pacific Islander | 0.1% | 0.0% | 0.1% | ||
White | 85.1% | 78.7% | 84.8% | ||
Two or More Races | 2.1% | 0.6% | 2.0% | ||
Unknown | 3.7% | 15.2% | 4.3% | ||
Total | 100.0% | 100.0% | 100.0% |
Fall 2021 to Fall 2022 Retention (IPEDS Fall Enrollment Survey) | |
First-time, Full-time Cohort | 71% |
First-time, Part-time Cohort | 38% |
Fall 2016 Cohort 150% (6 year) Graduation Rates (IPEDS Graduation Rates Survey) | ||
Overall | 44% | |
Bachelor degree-seeking students | 44% |
Completion rates show how all first-time students, including full- and part-time, graduate both within their original program and overall from BHSU. These are not official graduation rates and will not match IPEDS. Completions are counted if a student graduated within six years for a Bachelors, three years for a Masters, three years for an Associates, and two years for a Certificate.
Cohort | Grad % - From Program | Grad % - From BHSU | |
Associates | 53 | 13.21 | 16.98 |
Bachelors | 538 | 19.70 | 44.24 |
Masters | 38 | 60.53 | 63.16 |
Other important student consumer information is located here.