Ethnic Background | Undergraduate | Graduate | Total | ||
(N=3,279) | (N=196) | (N=3,475) | |||
Non-Resident Alien | 1.6% | 2.0% | 1.6% | ||
Hispanic of Any Race | 4.3% | 0.5% | 4.1% | ||
American Indian or Alaska Native | 3.3% | 1.5% | 3.2% | ||
Asian | 0.8% | 0.5% | 0.7% | ||
Black or African American | 2.0% | 1.5% | 1.9% | ||
Native Hawaiian or Other Pacific Islander | 0.1% | 0.0% | 0.1% | ||
White | 79.3% | 51.5% | 77.7% | ||
Two or More Races | 1.9% | 1.0% | 1.8% | ||
Unknown | 6.9% | 41.3% | 8.9% | ||
Total | 100.0% | 100.0% | 100.0% |
Fall 2022 to Fall 2023 Retention (IPEDS Fall Enrollment Survey) | |
First-time, Full-time Cohort | 72% |
First-time, Part-time Cohort | 63% |
Fall 2017 Cohort 150% (6 year) Graduation Rates (IPEDS Graduation Rates Survey) | ||
Overall | 39% | |
Bachelor degree-seeking students | 40% |
Completion rates show how all first-time students, including full- and part-time, graduate both within their original program and overall from BHSU. These are not official graduation rates and will not match IPEDS. Completions are counted if a student graduated within six years for a Bachelors, three years for a Masters, three years for an Associates, and two years for a Certificate.
Cohort | Grad % - From Program | Grad % - From BHSU | |
Associates | 65 | 7.69 | 7.69 |
Bachelors | 491 | 19.14 | 41.55 |
Masters | 18 | 61.11 | 66.67 |
Other important student consumer information is located here.