Rental Rates | ||
Joy Center is free of charge to campus organizations and service clubs during regular business hours |
Rental Rates | ||
Joy Center is free of charge to campus organizations and service clubs during regular business hours |
||
Price | Capacity | |
Conference Room | ||
Business Rate | $50 | 12 people |
To recognized campus organizations and service clubs from 8 a.m. to 5 p.m. | Free | |
*After regular business hours | $25/hr | |
Green Package | ||
Inside Only | $400.00 | 100 people |
0-4 hours | $100/hr additional hours | |
Gold Package | ||
Inside & Uncovered Patio Outside | $1,000.00 | 100 people inside |
0-4 hours | $100/hr additional hours | 200 people outside |
Stinger Package | ||
Inside and 40 x 80 Tent Outside | $2,000.00 | 100 people inside |
0-4 hours | $100/hr additional hours | 300 people outside |
Presidential Package | ||
Inside and 40 x 80 Tent Outside | $3,000.00 | 100 people inside |
8 a.m. to 11 p.m. | 300 people outside | |
Ida Henton Park | ||
400 people | ||
Additional Information: | ||
Alumni: | 10% discount | |
Non-profit Service Organizations and Campus Entities: | 50% discount (excludes patio set up) | |
Security Deposit: $500 | Check will not be cashed unless there is damage to the facility. | |
Reservation Deposit: 25% of room rental | Non-refundable | |
Payment in full (minus reservation deposit) and security deposit due 24 hours prior to event. |
||
Price does not include sales tax. |