Direct cost estimates below are based on 30 credit hours per year for undergraduate students living on campus. Food and housing costs are based on the Jacket 10 default meal plan providing 10 meals per week and a standard double occupancy room.
Additional estimates are provided below, in the Cost of Attendance section.
South Dakota Residents |
|
$ 9,014 |
|
$ 958 |
|
$ 4,220 |
|
$ 3,980 |
|
Estimated Total Yearly Direct Cost |
$ 18,172 |
South Dakota Advantage* (Qualify for In-State Tuition) |
|
$ 9,014 |
|
$ 958 |
|
$ 4,220 |
|
$ 3,980 |
|
Estimated Total Yearly Direct Cost |
$ 18,172 |
Non-Resident |
|
$ 12,206 |
|
$ 958 |
|
$ 4,220 |
|
$ 3,980 |
|
Estimated Total Yearly Direct Cost |
$ 21,364 |
Minnesota Reciprocity ** |
|
$ 10,923 |
|
$ 958 |
|
$ 4,220 |
|
$ 3,980 |
|
Estimated Total Yearly Cost |
$ 20,081 |
Cost of Attendance (COA) is higher education calculation that often causes confusion for our students and families.
The following COA amounts are for the 2025-2026 award year.
Type of Cost | Component |
Resident/ SD Advantage |
Non-Resident | MN Reciprocity |
Direct | Tuition | $7,836 | $11,028 | $10,028 |
Direct | General Activity Fees | $1,178 | $1,178 | $1,178 |
Direct | Food and Housing | $11,024 | $11,024 | $11,024 |
Direct/Indirect | Books and Supplies | $958 | $958 | $958 |
Indirect | Loan Fee | $62 | $62 | $62 |
Indirect | Miscellaneous | $2,128 | $2,128 | $2,128 |
Indirect | Transportation | $1,680 | $1,680 | $1,680 |
Direct | Program Fee | $494 | $494 | $494 |
Annual Estimated Total of Direct and Indirect Costs |
$25,360 | $28,552 | $27,552 |
How are these estimated costs calculated?
Type of Cost | Component |
Resident/ SD Advantage |
Non-Resident | MN Reciprocity |
Direct | Tuition | $7,836 | $11,028 | $10,028 |
Direct | General Activity Fees | $1,178 | $1,178 | $1,178 |
Indirect | Food and Housing | $12,364 | $12,364 | $12,364 |
Direct/Indirect | Books and Supplies | $958 | $958 | $958 |
Indirect | Loan Fee | $62 | $62 | $62 |
Indirect | Miscellaneous | $2,132 | $2,132 | $2,132 |
Indirect | Transportation | $1,684 | $1,684 | $1,684 |
Direct | Program Fee | $494 | $494 | $494 |
Annual Estimated Total of Direct and Indirect Costs |
$26,708 | $29,900 | $28,900 |
How are these estimated costs calculated?
Type of Cost | Component |
Resident/ SD Advantage |
Non-Resident | MN Reciprocity |
Direct | Tuition | $7,836 | $11,028 | $10,028 |
Direct | General Activity Fees | $1,178 | $1,178 | $1,178 |
Indirect | Food and Housing | $2,528 | $2,528 | $2,528 |
Direct/Indirect | Books and Supplies | $958 | $958 | $958 |
Indirect | Loan Fee | $62 | $62 | $62 |
Indirect | Miscellaneous | $1,216 | $1,216 | $1,216 |
Indirect | Transportation | $1,454 | $1,454 | $1,454 |
Direct | Program Fee | $494 | $494 | $494 |
Annual Estimated Total of Direct and Indirect Costs |
$15,726 | $18,918 | $17,918 |
How are these estimated costs calculated?
Type of Cost | Component |
Resident/ SD Advantage |
Non-Resident | MN Reciprocity |
Direct | Tuition | $4,114 | $7,682 | $7,064 |
Direct | General Activity Fees | $472 | $472 | $472 |
Direct | Food and Housing | $11,024 | $11,024 | $11,024 |
Direct/Indirect | Books and Supplies | $230 | $230 | $230 |
Indirect | Loan Fee | $116 | $116 | $116 |
Indirect | Miscellaneous | $2,128 | $2,128 | $2,128 |
Indirect | Transportation | $1,680 | $1,680 | $1,680 |
Direct | Program Fee | $204 | $204 | $204 |
Direct/Indirect | Certification/License Test Fee | $356 | $356 | $356 |
Annual Estimated Total of Direct and Indirect Costs |
$20,324 | $23,892 | $23,274 |
How are these estimated costs calculated?
Type of Cost | Component |
Resident/ SD Advantage |
Non-Resident | MN Reciprocity |
Direct | Tuition | $4,114 | $7,682 | $7,064 |
Direct | General Activity Fees | $472 | $472 | $472 |
Indirect | Food and Housing | $12,364 | $12,364 | $12,364 |
Direct/Indirect | Books and Supplies | $230 | $230 | $230 |
Indirect | Loan Fee | $116 | $116 | $116 |
Indirect | Miscellaneous | $2,132 | $2,132 | $2,132 |
Indirect | Transportation | $1,684 | $1,684 | $1,684 |
Direct | Program Fee | $204 | $204 | $204 |
Direct/Indirect | Certification/License Test Fee | $356 | $356 | $356 |
Annual Estimated Total of Direct and Indirect Costs |
$21,672 | $25,240 | $24,622 |
How are these estimated costs calculated?